Gegenereerd op November 05 2024 10:20 AM
Oude statistieken? UPDATE !
De score is 57/100
Title
W3Schools Online Web Tutorials
Lengte : 30
Perfect, uw title tag bevat tussen de 10 en 70 karakters.
Description
Well organized and easy to understand Web building tutorials with lots of examples of how to use HTML, CSS, JavaScript, SQL, Python, PHP, Bootstrap, Java, XML and more.
Lengte : 168
Let op, uw meta description zou tussen de 70 en 160 karakters (spaces included) moeten bevatten.
Keywords
HTML, Python, CSS, SQL, JavaScript, How to, PHP, Java, C, C++, C#, jQuery, Bootstrap, Colors, W3.CSS, XML, MySQL, Icons, NodeJS, React, Graphics, Angular, R, AI, Git, Data Science, Code Game, Tutorials, Programming, Web Development, Training, Learning, Quiz, Exercises, Courses, Lessons, References, Examples, Learn to code, Source code, Demos, Tips, Website
Goed, uw bevat meta keywords.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
title | W3Schools.com |
image | https://www.w3schools.com/images/w3schools_logo_436_2.png |
image:type | image/png |
image:width | 436 |
image:height | 228 |
description | W3Schools offers free online tutorials, references and exercises in all the major languages of the web. Covering popular subjects like HTML, CSS, JavaScript, Python, SQL, Java, and many, many more. |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
14 | 59 | 30 | 35 | 10 | 1 |
Afbeeldingen
We vonden 19 afbeeldingen in de pagina.
Goed, de meeste of alle afbeeldingen hebben een alt tekst
Text/HTML Ratio
Ratio : 17%
Goed, De ratio van text tot HTML code hoger dan 15, maar lager dan 25 procent.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Jammer, u heeft Iframes in uw website, dit betekent dat deze content niet kan worden geïndexeerd.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
We hebben underscores gevonden in uw URLs. U zou het minteken moeten gebruiken ten behoeven van SEO.
In-page links
We vonden een totaal van 262 links inclusie 0 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Log in | Intern | doFollow |
Sign Up | Intern | doFollow |
My W3Schools | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Overview | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Where To Start | Intern | doFollow |
Web Templates | Intern | doFollow |
Web Statistics | Intern | doFollow |
Web Certificates | Intern | doFollow |
Web Development | Intern | doFollow |
Code Editor | Intern | doFollow |
Test Your Typing Speed | Intern | doFollow |
Play a Code Game | Intern | doFollow |
Cyber Security | Intern | doFollow |
Accessibility | Intern | doFollow |
Join our Newsletter | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Tutorial | Intern | doFollow |
Reference | Intern | doFollow |
HTML | Intern | doFollow |
Quiz | Intern | doFollow |
CSS | Intern | doFollow |
Quiz | Intern | doFollow |
Bootstrap 3 | Intern | doFollow |
Quiz | Intern | doFollow |
Bootstrap 4 | Intern | doFollow |
Quiz | Intern | doFollow |
Bootstrap 5 | Intern | doFollow |
Quiz | Intern | doFollow |
DSA | Intern | doFollow |
Quiz | Intern | doFollow |
NumPy | Intern | doFollow |
Quiz | Intern | doFollow |
Pandas | Intern | doFollow |
Quiz | Intern | doFollow |
SciPy | Intern | doFollow |
Quiz | Intern | doFollow |
Excel | Intern | doFollow |
What is an Exercise? | Intern | doFollow |
What is a Quiz? | Intern | doFollow |
JavaScript | Intern | doFollow |
Quiz | Intern | doFollow |
React | Intern | doFollow |
Quiz | Intern | doFollow |
jQuery | Intern | doFollow |
Quiz | Intern | doFollow |
Vue | Intern | doFollow |
Quiz | Intern | doFollow |
Python | Intern | doFollow |
Quiz | Intern | doFollow |
SQL | Intern | doFollow |
Quiz | Intern | doFollow |
MySQL | Intern | doFollow |
Quiz | Intern | doFollow |
PHP | Intern | doFollow |
Quiz | Intern | doFollow |
Java | Intern | doFollow |
Quiz | Intern | doFollow |
C | Intern | doFollow |
Quiz | Intern | doFollow |
C++ | Intern | doFollow |
Quiz | Intern | doFollow |
C# | Intern | doFollow |
Quiz | Intern | doFollow |
R | Intern | doFollow |
Quiz | Intern | doFollow |
Kotlin | Intern | doFollow |
Quiz | Intern | doFollow |
Django | Intern | doFollow |
Quiz | Intern | doFollow |
PostgreSQL | Intern | doFollow |
Quiz | Intern | doFollow |
TypeScript | Intern | doFollow |
Quiz | Intern | doFollow |
Git | Intern | doFollow |
Quiz | Intern | doFollow |
Go | Intern | doFollow |
MongoDB | Intern | doFollow |
AWS Cloud | Intern | doFollow |
Quiz | Intern | doFollow |
HTML | Intern | doFollow |
Course | Intern | doFollow |
CSS | Intern | doFollow |
Course | Intern | doFollow |
Bootstrap 3 | Intern | doFollow |
Course | Intern | doFollow |
Bootstrap 4 | Intern | doFollow |
Course | Intern | doFollow |
Bootstrap 5 | Intern | doFollow |
DSA | Intern | doFollow |
Data Analytics | Intern | doFollow |
NumPy | Intern | doFollow |
Course | Intern | doFollow |
Pandas | Intern | doFollow |
Course | Intern | doFollow |
Excel | Intern | doFollow |
Social Media | Intern | doFollow |
Front End | Intern | doFollow |
Certificate | Intern | doFollow |
Course | Intern | doFollow |
Web Dev. | Intern | doFollow |
Course | Intern | doFollow |
Web App | Intern | doFollow |
Course | Intern | doFollow |
Web Design | Intern | doFollow |
Course | Intern | doFollow |
JavaScript | Intern | doFollow |
Course | Intern | doFollow |
React | Intern | doFollow |
Course | Intern | doFollow |
jQuery | Intern | doFollow |
Course | Intern | doFollow |
Vue | Intern | doFollow |
Python | Intern | doFollow |
Course | Intern | doFollow |
SQL | Intern | doFollow |
Course | Intern | doFollow |
MySQL | Intern | doFollow |
PHP | Intern | doFollow |
Course | Intern | doFollow |
Java | Intern | doFollow |
Course | Intern | doFollow |
C | Intern | doFollow |
C++ | Intern | doFollow |
Course | Intern | doFollow |
C# | Intern | doFollow |
Course | Intern | doFollow |
R | Intern | doFollow |
Django | Intern | doFollow |
TypeScript | Intern | doFollow |
Course | Intern | doFollow |
XML | Intern | doFollow |
Course | Intern | doFollow |
Cyber Security | Intern | doFollow |
Course | Intern | doFollow |
Accessibility | Intern | doFollow |
Course | Intern | doFollow |
Python Apps on AWS | Intern | doFollow |
AWS Training | Intern | doFollow |
- | Extern | doFollow |
SASS | Intern | doFollow |
- | Extern | doFollow |
- | Intern | doFollow |
Not Sure Where To Begin? | Intern | doFollow |
Video Tutorial | Intern | doFollow |
Try it Yourself | Intern | doFollow |
CSS Reference | Intern | doFollow |
Try it Yourself | Intern | doFollow |
Try it Yourself | Intern | doFollow |
Try it Yourself | Intern | doFollow |
Try it Yourself | Intern | doFollow |
Try it Yourself (HTML/CSS/JS) | Intern | doFollow |
Try it Yourself (Python/PHP/Java etc.) | Intern | doFollow |
Try Frontend Editor (HTML/CSS/JS) | Intern | doFollow |
W3Schools Spaces | Intern | doFollow |
Learn More | Intern | doFollow |
Learn More | Intern | doFollow |
Get started | Intern | doFollow |
" + cc + " | Intern | doFollow |
Search W3Schools | Intern | doFollow |
Log in | Intern | doFollow |
Sign Up | Intern | doFollow |
GET CERTIFIED | Intern | doFollow |
FOR BUSINESS | Intern | doFollow |
Bootstrap Reference | Intern | doFollow |
HTML Colors | Intern | doFollow |
Java Reference | Intern | doFollow |
HTML Examples | Intern | doFollow |
CSS Examples | Intern | doFollow |
JavaScript Examples | Intern | doFollow |
SQL Examples | Intern | doFollow |
Python Examples | Intern | doFollow |
W3.CSS Examples | Intern | doFollow |
Bootstrap Examples | Intern | doFollow |
PHP Examples | Intern | doFollow |
Java Examples | Intern | doFollow |
XML Examples | Intern | doFollow |
jQuery Examples | Intern | doFollow |
FORUM | Intern | doFollow |
ABOUT | Intern | doFollow |
terms of use | Intern | doFollow |
cookie and privacy policy | Intern | doFollow |
W3Schools is Powered by W3.CSS | Intern | doFollow |
Keywords Cloud
reference course certificate web quiz tutorial exercise css html learn
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
learn | 92 | ||||
tutorial | 85 | ||||
certificate | 53 | ||||
reference | 43 | ||||
course | 40 |
Url
Domein : w3schools.com
Lengte : 13
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 19
Waarschuwingen : 4
E-mail Privacy
Waarschuwing! Er is op zijn minst 1 e-mailadres gevonden als platte tekst. (voorkom spam!). Gebruik deze gratis antispam protector om e-mailadressen te verbergen voor spammers.
Niet ondersteunde HTML
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Speed Tips
Geweldig, uw website heeft geen tabellen in een tabel. | |
Jammer, uw website maakt gebruik van inline styles. | |
Jammer, uw website heeft teveel CSS bestanden (meer dan 4). | |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). | |
Perfect, uw website haalt voordeel uit gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Ontbrekend
Uw website heeft geen XML sitemap- dit kan problematisch zijn.
Een sitemap vermeld url's die beschikbaar zijn voor crawlen en kan extra informatie bevatten zoals uw laatste site-updates, frequentie van wijzigingen en het belang van de url's. Dit laat zoekmachines toe om de site intelligenter te doorzoeken.
Robots.txt
http://w3schools.com/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren